Daily Scan · US
2026-09-22
All signals from the 1-XH strategy family scanning a universe of 244 candidate tickers. Click a column header to sort; click a symbol to look it up.
Universe244
Hits38
Symbols38
Errors2
Regime🟢 BULL
Buy breadth38 p100 of 60d
🟢 Buy
| Symbol | Streak | Score | Close |
|---|---|---|---|
| ROST | 12 | 0.70 | $232.63 |
| SO | 10 | 0.70 | $85.13 |
| DUK | 10 | 0.60 | $116.31 |
| NEE | 10 | 0.60 | $79.26 |
| UPS | 10 | 0.60 | $95.86 |
| KLAC | 8 | 0.70 | $188.29 |
| AEP | 8 | 0.60 | $120.27 |
| PCAR | 7 | 0.60 | $113.90 |
| MPWR | 6 | 0.80 | $1380.65 |
| BABA | 6 | 0.70 | $116.27 |
| EMR | 6 | 0.70 | $154.24 |
| FER | 6 | 0.60 | $56.27 |
| GE | 6 | 0.60 | $319.36 |
| LOW | 6 | 0.60 | $196.13 |
| JOBY | 5 | 0.70 | $6.45 |
| LI | 5 | 0.60 | $11.66 |
| PZZA | 5 | 0.60 | $20.40 |
| GDS | 4 | 0.70 | $33.77 |
| KHC | 4 | 0.60 | $24.00 |
| NVTS | 3 | 0.80 | $12.45 |
| GEV | 3 | 0.70 | $950.40 |
| ALAB | 3 | 0.60 | $363.27 |
| BBAI | 3 | 0.60 | $2.90 |
| MCHP | 2 | 0.80 | $75.82 |
| COST | 2 | 0.70 | $899.21 |
| AVGO | 2 | 0.60 | $364.51 |
| LAES | 2 | 0.60 | $2.35 |
| ORLY | 2 | 0.60 | $85.81 |
| AMAT | 1 | 0.70 | $472.47 |
| BA | 1 | 0.60 | $197.74 |
| ODFL | 1 | 0.60 | $177.37 |
| TTWO | 1 | 0.60 | $205.46 |
| ABT | — | 1.00 | $104.01 |
| KO | — | 0.70 | $88.61 |
| HD | — | 0.60 | $305.39 |
| HIMS | — | 0.60 | $30.44 |
| LMND | — | 0.60 | $47.71 |
| MCD | — | 0.60 | $250.35 |
🔴 Sell
None.