Backtest · 复盘
Universe Backtest
Every 1-XH buy signal across the scanned universe, simulated: enter the bar after the signal, manage adds / adaptive sells / −25% hard stop, record the realised return. This is the aggregate "if you took every signal" view.
As of 2026-08-13 · uniform 92-day window (2026-05-13 → 2026-08-13) · 266 closed trades across 172/244 symbols · exits 2026-05-15 → 2026-08-13.
📊 Aggregate clean closed trades in window
Closed trades
266
Win rate
23%
Avg / trade
-2.9%
Median / trade
-2.0%
Book NAV (cashflow proxy)
-2.3%
best / worst trade
+32.4% / -27.8%
open positions
99
⚔️ Managed tracks · same entries, three managements 197 trades closed on every track
| Management | Win rate | Avg / trade | Median | Edge vs native | NAV proxy |
|---|---|---|---|---|---|
| Native adds · adaptive sells · −25% stop, intraday | 27% | -2.7% | -1.9% | — | -23.4% |
| Overlay (A) -25% stop / +15% target / 20d, daily closes | 49% | -1.9% | -0.2% | +0.77pp | +0.2% |
| V3 confirm (B+C) single leg · buy signal extends hold (≤60d) · same stop/target | 53% | -1.6% | +1.0% | +1.07pp | +0.7% |
⚖️ vs S&P 500 & Nasdaq-100 same window · same trade dates
| Period return | Avg over trade windows | Our excess / trade | Trades beating it | |
|---|---|---|---|---|
| This backtest (equal-weight, cashflow-anchored proxy) | -2.3% | -2.9% | — | — |
| S&P 500 (SPY) | +5.6% | +0.6% | -3.5% | 21% of 262 |
| Nasdaq-100 (QQQ) | +3.6% | -0.2% | -2.7% | 31% of 262 |
📈 Book NAV proxy vs benchmarks 2026-05-12 → 2026-08-13, all normalised to 1.00
🏆 Top performers by compounded return per symbol, in window
| Symbol | Variant | Trades | Win | Total |
|---|---|---|---|---|
| MRNA | reborn_v3 | 3 | 33% | +22.9% |
| IBM | gogo_v2 | 1 | 100% | +19.8% |
| SCHW | gogo_v2 | 1 | 100% | +13.5% |
| INSM | gogo_v2 | 2 | 100% | +11.3% |
| FIG | gogo_v2 | 1 | 100% | +10.9% |
| MRVL | reborn_v3 | 1 | 100% | +10.9% |
| UPS | gogo_v2 | 1 | 100% | +10.7% |
| DJT | gogo_v2 | 3 | 67% | +7.9% |
| PDD | gogo_v2 | 1 | 100% | +7.8% |
| NVST | gogo_v2 | 1 | 100% | +7.4% |
| XYZ | reborn_v3 | 1 | 100% | +6.4% |
| JNJ | reborn_v3 | 2 | 50% | +4.1% |
| VRSK | gogo_v2 | 1 | 100% | +4.0% |
| MRK | reborn_v3 | 3 | 67% | +3.9% |
| DHR | gogo_v2 | 1 | 100% | +3.4% |
📉 Worst performers
| Symbol | Variant | Trades | Win | Total |
|---|---|---|---|---|
| HTZ | gogo_v2 | 3 | 0% | -59.8% |
| BYND | gogo_v2 | 2 | 0% | -37.3% |
| OKLO | gogo_v2 | 1 | 0% | -26.1% |
| QUBT | gogo_v2 | 1 | 0% | -25.9% |
| JOBY | gogo_v2 | 1 | 0% | -25.6% |
| USAR | gogo_v2 | 1 | 0% | -25.4% |
| LAC | gogo_v2 | 1 | 0% | -25.2% |
| SERV | gogo_v2 | 2 | 50% | -24.8% |
| CLSK | reborn_v3 | 3 | 0% | -24.3% |
| QUBT | reborn_v3 | 3 | 0% | -23.9% |
| MP | gogo_v2 | 1 | 0% | -22.9% |
| RDDT | reborn_v3 | 2 | 50% | -20.1% |
| RGTI | reborn_v3 | 2 | 0% | -19.6% |
| IBM | reborn_v3 | 1 | 0% | -18.4% |
| CRML | reborn_v3 | 2 | 0% | -18.1% |