Daily Scan · US
2026-08-04
All signals from the 1-XH strategy family scanning a universe of 255 candidate tickers. Click a column header to sort; click a symbol to look it up.
Universe255
Hits28
Symbols28
Errors0
🟢 Buy
| Symbol | Score | Close |
|---|---|---|
| CHTR | 0.80 | $144.12 |
| TLRY | 0.80 | $4.64 |
| WDC | 0.80 | $527.35 |
| BBAI | 0.70 | $2.88 |
| CRWV | 0.70 | $85.74 |
| DIS | 0.70 | $98.15 |
| FER | 0.70 | $66.08 |
| MCD | 0.70 | $265.30 |
| OKLO | 0.70 | $41.22 |
| PEP | 0.70 | $139.64 |
| ADI | 0.60 | $361.98 |
| ARM | 0.60 | $239.01 |
| CLSK | 0.60 | $14.65 |
| INTC | 0.60 | $91.00 |
| JOBY | 0.60 | $7.38 |
| KLAC | 0.60 | $182.71 |
| LAES | 0.60 | $2.52 |
| MARA | 0.60 | $11.77 |
| MCHP | 0.60 | $75.23 |
| MP | 0.60 | $43.86 |
| MRVL | 0.60 | $193.86 |
| NBIS | 0.60 | $212.68 |
| NVDA | 0.60 | $206.69 |
| NVTS | 0.60 | $11.52 |
| NXPI | 0.60 | $224.17 |
| SMCI | 0.60 | $28.65 |
| UAVS | 0.60 | $0.72 |
| USAR | 0.60 | $15.87 |
🔴 Sell
None.