Daily Scan · US
2026-06-16
All signals from the 1-XH strategy family scanning a universe of 253 candidate tickers. Click a column header to sort; click a symbol to look it up.
Universe253
Hits52
Symbols45
Errors0
🟢 Buy
| Symbol | Score | Close |
|---|---|---|
| COF | 0.80 | $194.66 |
| HON | 0.80 | $227.52 |
| BA | 0.70 | $229.01 |
| MCD | 0.70 | $286.22 |
| AEP | 0.60 | $129.30 |
| BEKE | 0.60 | $16.57 |
| BYND | 0.60 | $0.70 |
| CEG | 0.60 | $262.36 |
| CHTR | 0.60 | $143.63 |
| CRWV | 0.60 | $106.71 |
| DLR | 0.60 | $184.90 |
| GDS | 0.60 | $33.50 |
| GME | 0.60 | $21.75 |
| INSM | 0.60 | $97.46 |
| INTU | 0.60 | $281.68 |
| LI | 0.60 | $14.38 |
| MDT | 0.60 | $80.39 |
| NFLX | 0.60 | $81.67 |
| NVST | 0.60 | $24.68 |
| OKLO | 0.60 | $60.73 |
| PDD | 0.60 | $83.58 |
| SBET | 0.60 | $5.80 |
| SQQQ | 0.60 | $36.29 |
| TTD | 0.60 | $19.28 |
| UBER | 0.60 | $72.86 |
🔴 Sell
| Symbol | Close |
|---|---|
| BABA | $112.56 |
| BBAI | $4.06 |
| BEKE | $16.57 |
| BYND | $0.70 |
| CEG | $262.36 |
| FANG | $189.97 |
| GDS | $33.50 |
| GDXU | $128.44 |
| HTZ | $5.12 |
| JD | $28.67 |
| JOBY | $9.69 |
| KLAC | $256.36 |
| LI | $14.38 |
| MAGS | $66.64 |
| MP | $58.30 |
| NOW | $104.24 |
| ONDS | $9.52 |
| PDD | $83.58 |
| PYPL | $42.49 |
| QS | $7.22 |
| SMR | $10.65 |
| SOUN | $7.32 |
| TLRY | $5.01 |
| TTD | $19.28 |
| USAR | $23.02 |
| UVIX | $3.27 |
| WDAY | $129.60 |