Daily Scan · US
2026-05-28
All signals from the 1-XH strategy family scanning a universe of 253 candidate tickers. Click any row to open the per-symbol deep-dive report.
Universe253
Hits87
Symbols81
Errors0
xiaohan_reborn_v2 — 67 signals
| Symbol | Action | Score | Timestamp | Close | Components |
|---|---|---|---|---|---|
| ABNB | sell | 0.00 | 2026-05-27 15:30:00 | 132.11 | |
| ABT | sell | 0.00 | 2026-05-27 15:30:00 | 85.68 | |
| ACGL | sell | 0.00 | 2026-05-27 15:30:00 | 91.43 | |
| ADBE | sell | 0.00 | 2026-05-27 15:30:00 | 238.27 | |
| AEP | sell | 0.00 | 2026-05-27 15:30:00 | 129.57 | |
| BABA | sell | 0.00 | 2026-05-27 15:30:00 | 127.77 | |
| BEKE | sell | 0.00 | 2026-05-27 15:30:00 | 16.63 | |
| BKR | sell | 0.00 | 2026-05-27 15:30:00 | 63.22 | |
| CHTR | sell | 0.00 | 2026-05-27 15:30:00 | 147.18 | |
| CMCSA | sell | 0.00 | 2026-05-27 15:30:00 | 25.22 | |
| COIN | sell | 0.00 | 2026-05-27 15:30:00 | 173.79 | |
| COP | sell | 0.00 | 2026-05-27 15:30:00 | 115.17 | |
| COST | sell | 0.00 | 2026-05-27 15:30:00 | 1003.79 | |
| CPRT | sell | 0.00 | 2026-05-27 15:30:00 | 32.83 | |
| CRCL | sell | 0.00 | 2026-05-27 15:30:00 | 102.68 | |
| CRWV | sell | 0.00 | 2026-05-27 15:30:00 | 104.29 | |
| CSGP | sell | 0.00 | 2026-05-27 15:30:00 | 32.29 | |
| CVX | sell | 0.00 | 2026-05-27 15:30:00 | 182.40 | |
| DASH | sell | 0.00 | 2026-05-27 15:30:00 | 157.58 | |
| DE | sell | 0.00 | 2026-05-27 15:30:00 | 529.46 | |
| EA | sell | 0.00 | 2026-05-27 15:30:00 | 200.68 | |
| FANG | sell | 0.00 | 2026-05-27 15:30:00 | 192.84 | |
| GDS | sell | 0.00 | 2026-05-27 15:30:00 | 33.90 | |
| GDXU | sell | 0.00 | 2026-05-27 15:30:00 | 142.25 | |
| GME | sell | 0.00 | 2026-05-27 15:30:00 | 21.68 | |
| HTZ | sell | 0.00 | 2026-05-27 15:30:00 | 5.26 | |
| INSM | sell | 0.00 | 2026-05-27 15:30:00 | 106.39 | |
| INTU | sell | 0.00 | 2026-05-27 15:30:00 | 307.68 | |
| ISRG | sell | 0.00 | 2026-05-27 15:30:00 | 418.62 | |
| JD | sell | 0.00 | 2026-05-27 15:30:00 | 29.84 | |
| JPM | sell | 0.00 | 2026-05-27 15:30:00 | 299.27 | |
| LI | sell | 0.00 | 2026-05-27 15:30:00 | 15.80 | |
| LOW | sell | 0.00 | 2026-05-27 15:30:00 | 216.86 | |
| MA | sell | 0.00 | 2026-05-27 15:30:00 | 495.49 | |
| MCD | sell | 0.00 | 2026-05-27 15:30:00 | 280.92 | |
| MDT | sell | 0.00 | 2026-05-27 15:30:00 | 75.94 | |
| MRNA | sell | 0.00 | 2026-05-27 15:30:00 | 47.62 | |
| MSTR | sell | 0.00 | 2026-05-27 15:30:00 | 154.15 | |
| NEE | sell | 0.00 | 2026-05-27 15:30:00 | 87.64 | |
| NFLX | sell | 0.00 | 2026-05-27 15:30:00 | 87.33 | |
| NVST | sell | 0.00 | 2026-05-27 15:30:00 | 23.32 | |
| ORLY | sell | 0.00 | 2026-05-27 15:30:00 | 89.02 | |
| OXY | sell | 0.00 | 2026-05-27 15:30:00 | 56.90 | |
| PCAR | sell | 0.00 | 2026-05-27 15:30:00 | 112.25 | |
| PDD | sell | 0.00 | 2026-05-27 15:30:00 | 86.60 | |
| PEP | sell | 0.00 | 2026-05-27 15:30:00 | 147.74 | |
| PLTR | sell | 0.00 | 2026-05-27 15:30:00 | 132.52 | |
| PYPL | sell | 0.00 | 2026-05-27 15:30:00 | 43.76 | |
| REGN | sell | 0.00 | 2026-05-27 15:30:00 | 627.51 | |
| ROP | sell | 0.00 | 2026-05-27 15:30:00 | 316.62 | |
| SBET | sell | 0.00 | 2026-05-27 15:30:00 | 6.01 | |
| SBUX | sell | 0.00 | 2026-05-27 15:30:00 | 102.09 | |
| SCHW | sell | 0.00 | 2026-05-27 15:30:00 | 85.62 | |
| SQQQ | sell | 0.00 | 2026-05-27 15:30:00 | 39.44 | |
| T | sell | 0.00 | 2026-05-27 15:30:00 | 24.91 | |
| TLRY | sell | 0.00 | 2026-05-27 15:30:00 | 5.55 | |
| TRI | sell | 0.00 | 2026-05-27 15:30:00 | 82.15 | |
| TRV | sell | 0.00 | 2026-05-27 15:30:00 | 299.96 | |
| TTWO | sell | 0.00 | 2026-05-27 15:30:00 | 218.35 | |
| UBER | sell | 0.00 | 2026-05-27 15:30:00 | 70.75 | |
| UVIX | sell | 0.00 | 2026-05-27 15:30:00 | 4.12 | |
| UVXY | sell | 0.00 | 2026-05-27 15:30:00 | 30.37 | |
| VRT | sell | 0.00 | 2026-05-27 15:30:00 | 319.76 | |
| WFC | sell | 0.00 | 2026-05-27 15:30:00 | 76.09 | |
| WMT | sell | 0.00 | 2026-05-27 15:30:00 | 118.54 | |
| XOM | sell | 0.00 | 2026-05-27 15:30:00 | 148.00 | |
| YUMC | sell | 0.00 | 2026-05-27 15:30:00 | 44.06 | |
xiaohan_gogo_v2 — 20 signals
| Symbol | Action | Score | Timestamp | Close | Components |
|---|---|---|---|---|---|
| UPS | buy | 0.80 | 2026-05-27 15:30:00 | 104.47 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper,daily_bottom |
| DUK | buy | 0.70 | 2026-05-27 15:30:00 | 125.38 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| EXC | buy | 0.70 | 2026-05-27 15:30:00 | 46.22 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| LMND | buy | 0.70 | 2026-05-27 15:30:00 | 56.66 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| LOW | buy | 0.70 | 2026-05-27 15:30:00 | 216.86 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,daily_bottom |
| LULU | buy | 0.70 | 2026-05-27 15:30:00 | 131.03 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| PDD | buy | 0.70 | 2026-05-27 15:30:00 | 86.60 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,daily_bottom |
| PEP | buy | 0.70 | 2026-05-27 15:30:00 | 147.74 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,daily_bottom |
| SHW | buy | 0.70 | 2026-05-27 15:30:00 | 309.94 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom,daily_bottom |
| HD | buy | 0.65 | 2026-05-27 15:30:00 | 318.01 | 1h_bottom,2h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper,daily_bottom |
| NAIL | buy | 0.65 | 2026-05-27 15:30:00 | 39.18 | 1h_bottom,2h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper,daily_bottom |
| GDXU | buy | 0.60 | 2026-05-27 15:30:00 | 142.25 | 2h_bottom,3h_bottom,4h_bottom,daily_bottom |
| GM | buy | 0.60 | 2026-05-27 15:30:00 | 84.14 | 2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| MA | buy | 0.60 | 2026-05-27 15:30:00 | 495.49 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom |
| NKE | buy | 0.60 | 2026-05-27 15:30:00 | 45.96 | 2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| PG | buy | 0.60 | 2026-05-27 15:30:00 | 147.53 | 1h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| RTX | buy | 0.60 | 2026-05-27 15:30:00 | 176.61 | 2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |
| T | buy | 0.60 | 2026-05-27 15:30:00 | 24.91 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom |
| TMO | buy | 0.60 | 2026-05-27 15:30:00 | 456.43 | 1h_bottom,2h_bottom,3h_bottom,4h_bottom |
| VRSK | buy | 0.60 | 2026-05-27 15:30:00 | 171.58 | 2h_bottom,3h_bottom,4h_bottom,1h_blue_upper_above_yellow_upper |