Signal Report · CN
sh600280 BUY
Technical-only signal summary generated at 2026-08-25 10:52. Agent review status: failed; no LLM decision was produced.
Technical Signal Fallback
Action
BUY
Agent review
failed
Signal score
0.60
Variant
astock_gogo_v1
Reasons
- Agent review failed; action reflects the technical signal only.
Technical Signal (1-XH)
action
buy
score
0.60
variant
astock_gogo_v1
timestamp
2026-08-25 10:00:00
close
3.02
ema_low_fast
2.933
ema_high_slow
2.972
gogo_score
0.6
gogo_detail
30m_breakout(market_filter_off)
name
中央商场
latest_close
3.08
📈 Backtest Track Record astock_gogo_v1 · signals simulated over available history (~3-month 30-min window, accumulating daily)
Trades
10
Win rate
40%
Avg / trade
+4.9%
Total (compounded)
+46%
best / worst
+52.4% / -4.9%
avg holding
16.5 days
open position
yes — marked-to-market +1.7%
| Entry | Exit | Entry | Exit | Return | Exit reason |
|---|---|---|---|---|---|
| 2026-08-25 | open | 3.03 | 3.08 | +1.7% | open_position_mark_to_market |
| 2025-09-12 | 2025-09-15 | 3.63 | 3.58 | -1.4% | 30m_or_60m_blue_cross_down |
| 2025-02-25 | 2025-03-13 | 3.77 | 3.65 | -3.1% | 30m_or_60m_blue_cross_down |
| 2021-12-31 | 2022-01-21 | 2.95 | 2.99 | +1.4% | 30m_or_60m_blue_cross_down |
| 2020-08-28 | 2020-09-07 | 1.69 | 1.68 | -0.6% | 30m_or_60m_blue_cross_down |
| 2011-11-30 | 2011-11-30 | 28.35 | 28.28 | -0.2% | 30m_or_60m_blue_cross_down |
| 2011-11-22 | 2011-11-28 | 28.75 | 28.22 | -1.8% | 30m_or_60m_blue_cross_down |
| 2010-03-11 | 2010-03-15 | 24.50 | 23.30 | -4.9% | 30m_or_60m_blue_cross_down |
| 2009-04-10 | 2009-06-29 | 10.22 | 15.58 | +52.4% | 30m_or_60m_blue_cross_down |
| 2005-07-11 | 2005-08-04 | 8.42 | 8.86 | +5.2% | 30m_or_60m_blue_cross_down |
Regime Context
label
range